wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2021 | Accenture (China) Co., Ltd. |
2 | 2021 | ADATA Technology Co., Ltd. |
3 | 2021 | AlphaSights |
4 | 2021 | Assurant Consulting Co., Ltd |
5 | 2021 | Baxter (China) Investment Co. Ltd. |
6 | 2021 | Beam Suntory Spirits Trading (Shanghai) Co., Ltd. |
7 | 2021 | Bristol Myers Squibb China |
8 | 2021 | Cadence |
9 | 2021 | Canva |
10 | 2021 | CCP Games |
11 | 2021 | Chemours China |
12 | 2021 | CI&T China,Inc. |
13 | 2021 | Cisco |
14 | 2021 | CNH Industrial China (wholly owned) |
15 | 2021 | Coats Greater China |
16 | 2021 | Deloitte China |
17 | 2021 | DHL eCommerce Solutions |
18 | 2021 | DHL Express |
19 | 2021 | DHL Global Forwarding, China |
20 | 2021 | DHL Supply Chain (Taiwan) Co., Ltd. |
21 | 2021 | DISCO |
22 | 2021 | Experian Greater China |
23 | 2021 | EY |
24 | 2021 | Eyebuydirect |
25 | 2021 | Fonterra |
26 | 2021 | General Mills (Hong Kong, Taiwan) |
27 | 2021 | GEP (Shanghai) Consulting, Ltd. |
28 | 2021 | Hilton |
29 | 2021 | HSBC Global Service Center China |
30 | 2021 | HSBC Technology China |
31 | 2021 | Infineon Greater China |
32 | 2021 | Ipsen Consumer Healthcare |
33 | 2021 | LGT Bank (Hong Kong) |
34 | 2021 | Maersk |
35 | 2021 | Mastercard |
36 | 2021 | Medtronic |
37 | 2021 | Meijer Trading Ltd. |
38 | 2021 | Meltwater |
39 | 2021 | Micron Technology, Inc. |
40 | 2021 | Moët Hennessy Diageo China |
41 | 2021 | NVIDIA |
42 | 2021 | PayPal China |
43 | 2021 | PERFETTI VAN MELLE CONFECTIONERY(CHINA) CO., LTD |
44 | 2021 | Phoenix Contact (China) Holding Co. Ltd. |
45 | 2021 | PPD |
46 | 2021 | Radio Flyer China Limited |
47 | 2021 | RingCentral |
48 | 2021 | Royal FrieslandCampina |
49 | 2021 | S.C. Johnson |
50 | 2021 | Servier Hong Kong Limited |
51 | 2021 | Shanghai Totole Food Ltd. |
52 | 2021 | Stryker China Commercial |
53 | 2021 | Stryker Hong Kong & Taiwan |
54 | 2021 | Stryker Suzhou Medical Technology Co., Ltd. |
55 | 2021 | Takeda China |
56 | 2021 | Tata Communications Hong Kong Ltd |
57 | 2021 | Teleperformance China |
58 | 2021 | Thoughtworks |
59 | 2021 | Volvo Financial Services |
60 | 2021 | Whirlpool Hong Kong Limited |
61 | 2021 | Worldline (China) Co.,Ltd. |
Note:
(1): DHL Express’s official name in Hong Kong is “DHL Express Hong Kong” , in Taiwan is “DHL Express Taiwan” . In Mainland China is “DHL-Sinotrans International Air Courier Ltd.”.
(2): DISCO in Mainland China is “DISCO HI-TEC China CO., LTD”, in Taiwan is ” DISCO HI-TEC TAIWAN CO., LTD.”
(1): DHL Express’s official name in Hong Kong is “DHL Express Hong Kong” , in Taiwan is “DHL Express Taiwan” . In Mainland China is “DHL-Sinotrans International Air Courier Ltd.”.
(2): DISCO in Mainland China is “DISCO HI-TEC China CO., LTD”, in Taiwan is ” DISCO HI-TEC TAIWAN CO., LTD.”