Best workplaces in Asia 2022
Best Multinational Companies
Best Large Companies
Best Small and Medium Companies
Best Multinational Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2022 | DHL Express |
2 | 2022 | Cisco |
3 | 2022 | Hilton |
4 | 2022 | Chalhoub Group |
5 | 2022 | Medtronic |
6 | 2022 | DHL Global Forwarding |
7 | 2022 | Apparel Group |
8 | 2022 | Salesforce |
9 | 2022 | Accenture |
10 | 2022 | Cadence |
11 | 2022 | L’Occitane |
12 | 2022 | Teleperformance |
13 | 2022 | Maersk |
14 | 2022 | HP |
15 | 2022 | Ericsson |
16 | 2022 | SC Johnson |
17 | 2022 | Micron |
18 | 2022 | DHL Supply Chain Asia Pacific |
19 | 2022 | Ingram Micro |
20 | 2022 | American Express |
21 | 2022 | Disco Corporation |
22 | 2022 | Hilti |
23 | 2022 | Takeda |
24 | 2022 | Abbvie |
25 | 2022 | Adobe |
26 | 2022 | Synchrony |
27 | 2022 | Servier |
28 | 2022 | Beam Suntory |
29 | 2022 | Coca-Cola Bottling Investment Group |
30 | 2022 | Stryker |
Best Large Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2022 | PT Telkom Indonesia (Persero) Tbk |
2 | 2022 | LG Innotek Co., Ltd. |
3 | 2022 | Nahdi Medical Company |
4 | 2022 | Aye Finance P Ltd |
5 | 2022 | Avery Dennison Materials |
6 | 2022 | PERFETTI VAN MELLE CONFECTIONERY(CHINA) CO., LTD |
7 | 2022 | Gamma Pizzakraft Lanka (Pvt) Ltd |
8 | 2022 | CK SAN-ETSU Co.,Ltd |
9 | 2022 | McLarens Holdings |
10 | 2022 | Dubai Police Academy |
11 | 2022 | CarParts.com |
12 | 2022 | FPT Software |
13 | 2022 | Barbeque-Nation Hospitality Limited |
14 | 2022 | Certis Lanka Security Solutions (Pvt) Ltd |
15 | 2022 | KEPCO Metering & Customer Service |
16 | 2022 | Leverages Group |
17 | 2022 | Advanced Electronics Company |
18 | 2022 | RingCentral |
19 | 2022 | Leminar Group |
20 | 2022 | Dankotuwa Porcelain PLC |
21 | 2022 | Flipkart Internet Private Limited |
22 | 2022 | Access Engineering PLC |
23 | 2022 | Infineon Greater China |
24 | 2022 | FIVE Hotels & Resorts |
25 | 2022 | Capital Market Authority |
26 | 2022 | freee K.K. |
27 | 2022 | SK networks Co. Ltd |
28 | 2022 | Reliance Nippon Life Insurance Company Limited |
29 | 2022 | Dubai Electricity and Water Authority PJSC |
30 | 2022 | Kelani Valley Plantations PLC |
31 | 2022 | RICC McDonalds |
32 | 2022 | SEPTENI Group |
33 | 2022 | KEPCO Contact Service & Communication |
34 | 2022 | Royal FrieslandCampina |
35 | 2022 | DAESANG |
36 | 2022 | Harrisons Malayalam Limited |
37 | 2022 | Ajman Police |
38 | 2022 | TAKE and GIVE NEEDS |
39 | 2022 | Diesel and Motor Engineering PLC |
40 | 2022 | Solutions by STC |
41 | 2022 | Synergen Health (Pvt) Ltd |
42 | 2022 | GLOBIS |
43 | 2022 | ADATA Technology Co., Ltd. |
44 | 2022 | KEPCO FACILITY MAINTENANCE SERVICE |
45 | 2022 | Aqua Dynamics (Pvt) Ltd |
46 | 2022 | Works Human Intelligence Co., Ltd. |
47 | 2022 | Dar Al Riyadh |
48 | 2022 | Pitney Bowes India Pvt. Ltd. |
49 | 2022 | Certis Lanka Home Nursing & Swiftcare (Pvt) Ltd |
50 | 2022 | Alhokair Fashion Retail |
51 | 2022 | Mahindra Holidays & Resorts India Limited |
52 | 2022 | Lalan Rubbers Pvt Ltd |
53 | 2022 | RAKUS Co., Ltd. |
54 | 2022 | Siyapatha Finance PLC |
55 | 2022 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) |
56 | 2022 | Ceylon Biscuits Limited |
57 | 2022 | MenaBev |
58 | 2022 | Singer Finance PLC |
59 | 2022 | Dears BRAIN CO.,LTD. |
60 | 2022 | Mahindra & Mahindra Automotive & Farm Equipment Sectors |
61 | 2022 | National Development Bank PLC |
62 | 2022 | Diriyah Gate Development Authority (DGDA) |
63 | 2022 | The Federal Bank Ltd |
64 | 2022 | SMSA Express Transportation Company LTD |
65 | 2022 | Hayleys Advantis Group |
66 | 2022 | HNB Assurance PLC |
67 | 2022 | Tata Steel India Limited |
68 | 2022 | Happiest Minds Technologies Limited |
69 | 2022 | Mahindra Rural Housing Finance Limited |
70 | 2022 | Alkem Laboratories Ltd |
Best Small and Medium Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2022 | THE One |
2 | 2022 | ATOMY CO., LTD |
3 | 2022 | Capella Hanoi |
4 | 2022 | SARA Group |
5 | 2022 | Version 1 Services Private Limited |
6 | 2022 | Capella Ubud |
7 | 2022 | SafetyCulture |
8 | 2022 | THE One |
9 | 2022 | Canva |
10 | 2022 | Oxford College of Business (Pvt) Ltd |
11 | 2022 | Endowus |
12 | 2022 | THE One |
13 | 2022 | ATSUMARU Inc. |
14 | 2022 | TC Acoustic |
15 | 2022 | Coda Payments |
16 | 2022 | Assurant Consulting Co., Ltd |
17 | 2022 | Burrtec Co., Ltd. |
18 | 2022 | Ceyentra Technologies (Pvt) Ltd |
19 | 2022 | Advanced Sterilization Products – Vietnam |
20 | 2022 | Charterhouse |
21 | 2022 | Livit International |
22 | 2022 | SARA Group |
23 | 2022 | Tajalla Creative Agency |
24 | 2022 | SARA Group |
25 | 2022 | Fonterra |
26 | 2022 | AutoWorld |
27 | 2022 | GUS Global Services Indian Pvt Ltd |
28 | 2022 | Dole Lanka Pvt Ltd |
29 | 2022 | Pizza Express |
30 | 2022 | KOREA INSTITUTE OF HUMAN RESOURCRS DEVELOPMENT IN SCIENCE AND TECHNOLOGY |
31 | 2022 | Qavalo |
32 | 2022 | Ascentic |
33 | 2022 | Genbasupport Co.,Ltd. |
34 | 2022 | Blue Ocean Academy |
35 | 2022 | Fcode Labs PVT LTD |
36 | 2022 | Six Financial |
37 | 2022 | Mars Pet Nutrition |
38 | 2022 | CCP Games |
39 | 2022 | IGOODS CO.,LTD |
40 | 2022 | Center of Legal Studies and Research |
41 | 2022 | 99x |
42 | 2022 | CUEBiC Inc. |
43 | 2022 | Mahindra Accelo – India |
44 | 2022 | TAWAL |
45 | 2022 | Century Financial |
46 | 2022 | Eyebuydirect |
47 | 2022 | Korea Food Services Corporation |
48 | 2022 | PANDR |
49 | 2022 | HubSpot Japan |
50 | 2022 | Neochem International (Pvt) Limited |
51 | 2022 | Privilee |
52 | 2022 | Box Green |
53 | 2022 | Ecolife co.,ltd. |
54 | 2022 | Enadoc |
55 | 2022 | Agilent Technologies, Inc. |
56 | 2022 | EFL 3PL |
57 | 2022 | Achievement Corporation |
58 | 2022 | Balsam Brands |
59 | 2022 | Chalet Hotels Limited |
60 | 2022 | Transworld Group |
61 | 2022 | Alkhabeer Capital |
62 | 2022 | Bio Extracts (Pvt) Ltd |
63 | 2022 | Radio Flyer China Limited |
64 | 2022 | Bit Titan SG Pte Ltd |
65 | 2022 | Expoceylon Pharmaceuticals (Pvt) Ltd |
66 | 2022 | ANGELUX, Inc., |
67 | 2022 | Moët Hennessy Diageo China |
68 | 2022 | Prime Lands |
69 | 2022 | Modicare Limited |
70 | 2022 | The iYell Co., |
71 | 2022 | Eva Interiors |
72 | 2022 | ENVISION Co., Ltd. |
73 | 2022 | InoChem |
74 | 2022 | Liftoff |
75 | 2022 | Shonan Seminar Ocean Co., Ltd. |
76 | 2022 | Fingent |
77 | 2022 | LGT Bank (Hong Kong) |
78 | 2022 | GOWOONSESANG COSMETICS CO.,LTD |
79 | 2022 | Cambridge Technology Partners Limited |
80 | 2022 | International Islamic Trade Finance Corporation (ITFC) |
81 | 2022 | Oki Doki (Pvt) Ltd |
82 | 2022 | Ras Al Khaimah Tourism Development Authority |
83 | 2022 | EWIS Colombo Limited |
84 | 2022 | WILLLOWS GROUP |
85 | 2022 | Openspace |
86 | 2022 | Junglee Games |
87 | 2022 | Whirlpool Hong Kong Limited |
88 | 2022 | Gapstars (Pvt) Ltd |
89 | 2022 | FCE Holdings. Inc |
90 | 2022 | Kinan |
91 | 2022 | Hadi Express Exchange |
92 | 2022 | Sejong Technopark |
93 | 2022 | SHINKEIEI SERVICE CO.,LTD |
94 | 2022 | RICE Communications |
95 | 2022 | Altudo Consultancy Services Pvt. Ltd |
96 | 2022 | International Restaurant Systems (Pvt) Ltd |
97 | 2022 | Nyle Inc. |
98 | 2022 | Meltwater |
99 | 2022 | Makkiyoon |
100 | 2022 | PetroGas Piping |