Best Workplaces in Greater China™ 2024
Best Small Companies
Best Medium Companies
Best Large Companies
Best Small Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2024 | Adobe |
2 | 2024 | AICPA & CIMA, together as the Association of International Certified Professional Accountants |
3 | 2024 | Atomy China |
4 | 2024 | AWA IP (Beijing) Co., Ltd. |
5 | 2024 | ConnectedGroup Limited |
6 | 2024 | Experian Greater China |
7 | 2024 | eyebuydirect |
8 | 2024 | GameChange Solar |
9 | 2024 | Insight |
10 | 2024 | Kerry China |
11 | 2024 | Logicalis |
12 | 2024 | Radio Flyer China Limited |
13 | 2024 | Robert Half |
14 | 2024 | Sutherland (Suzhou) Information Consulting Co., Ltd |
15 | 2024 | Tata Communications |
16 | 2024 | Teleflex Medical China |
17 | 2024 | Teva Pharmaceutical |
18 | 2024 | TMF Hong Kong Limited |
19 | 2024 | Trek China |
20 | 2024 | World Wide Technology |
Best Medium Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2024 | Al-Dabbagh Group |
2 | 2024 | Calix |
3 | 2024 | CBRE |
4 | 2024 | CI&T China |
5 | 2024 | DB Schenker TSC Nanjing |
6 | 2024 | Envision |
7 | 2024 | EPL China |
8 | 2024 | ESAB China |
9 | 2024 | Fonterra |
10 | 2024 | Hilti |
11 | 2024 | Mastercard |
12 | 2024 | Mayoly China |
13 | 2024 | Revvity |
14 | 2024 | Royal FrieslandCampina China |
15 | 2024 | S.C. Johnson |
16 | 2024 | Stryker (Suzhou) Medical Technology Co., Ltd / Stryker China Commercial |
17 | 2024 | Swire Coca-Cola HK |
18 | 2024 | Telstra |
19 | 2024 | W. L. Gore & Associates |
20 | 2024 | Zurich Insurance |
Best Large Companies
wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2024 | Accenture |
2 | 2024 | ADATA |
3 | 2024 | Cadence |
4 | 2024 | Cisco |
5 | 2024 | DHL Express |
6 | 2024 | Ecolab Inc. |
7 | 2024 | EY |
8 | 2024 | Hilton |
9 | 2024 | Li & Fung |
10 | 2024 | Mandarin Oriental Hotel Group |
11 | 2024 | Marriott International |
12 | 2024 | Metlife |
13 | 2024 | NVIDIA |
14 | 2024 | PVM China |
15 | 2024 | SAP |
16 | 2024 | Sephora China |
17 | 2024 | Servier China |
18 | 2024 | Shanghai Totole Food Ltd. |
19 | 2024 | Siemens Healthineers |
20 | 2024 | SKF China |
21 | 2024 | SUPOR |
22 | 2024 | Teleperformance China |