wdt_ID | YEAR | ORGANISATION |
---|---|---|
1 | 2019 | Agilent Technologies (China) Co. Ltd. |
2 | 2019 | Baxter (China) Investment Co., Ltd. |
3 | 2019 | Beam Suntory China |
4 | 2019 | Cadence |
5 | 2019 | China HP Co., Ltd. |
6 | 2019 | CI&T China, Inc. |
7 | 2019 | Deloitte China |
8 | 2019 | DHL Express |
9 | 2019 | DHL-Sinotrans International Air Courier Ltd. |
10 | 2019 | EY |
11 | 2019 | FESCO Adecco |
12 | 2019 | Fonterra |
13 | 2019 | General Mills Limited (Hong Kong, Taiwan) |
14 | 2019 | HAYS Recruiting experts worldwide |
15 | 2019 | Hilton |
16 | 2019 | Hulu Beijing |
17 | 2019 | InMobi Information Technology (Shanghai) Co., Limited |
18 | 2019 | Kantar Worldpanel |
19 | 2019 | KKR |
20 | 2019 | Kronos China |
21 | 2019 | Liquidnet Asia Limited |
22 | 2019 | MARS INC. |
23 | 2019 | Mastercard |
24 | 2019 | Meijer Trading Ltd. |
25 | 2019 | Mercedes-Benz Financial Services (China) |
26 | 2019 | Micron Technology, Inc. |
27 | 2019 | NVIDIA |
28 | 2019 | PayPal |
29 | 2019 | Radio Flyer China Limited |
30 | 2019 | Roche Diagnostics (Shanghai) Limited |
31 | 2019 | SAP (China) Co.,Ltd. |
32 | 2019 | S.C. Johnson |
33 | 2019 | Siemens Healthineers Greater China |
34 | 2019 | Stryker Commercial |
35 | 2019 | Stryker Suzhou Medical Technology Co., Ltd. |
36 | 2019 | STS Gems Ltd. |
37 | 2019 | Takeda China |
38 | 2019 | Tata Communications Hong Kong Ltd. |
39 | 2019 | TE Connectivity |
40 | 2019 | Teleperformance China |
41 | 2019 | The Trade Desk |
42 | 2019 | Unity Software (Shanghai) Co., Ltd. |
43 | 2019 | Volvo Financial Services |
44 | 2019 | Wyeth Nutrition |
Note:
DHL: DHL Express’s official name in Hong Kong is “DHL Express Hong Kong” , in Taiwan is “”DHL Express Taiwan” . In Mainland China is “DHL-Sinotrans International Air Courier Ltd”.
MARS: Established in 1989, Mars China operates three segments – Mars Wrigley, Mars Petcare (Pet Nutrition and Royal Canin), and Mars Food.